#23 Bridget Rorison (A) - Benedictine (KS)

gp
3
p
3
g
0
a
3
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 3 | - | ||
Points | 3 | 0 | ||
Goals | 0 | - | ||
Assists | 3 | - | ||
Shots | 0 | - | ||
Shooting percentage | - | - | ||
Shots on goal | 0 | - | ||
Shots on goal percentage | - | - | ||
Free position goals-shots | 0-0 | 0-0 | ||
Ground balls | 0 | - | ||
Draw controls | 0 | - | ||
Turnovers | 5 | - | ||
Caused turnovers | 1 | - | ||
Fouls | 0 | - | ||
Yellow cards | 0 | - | ||
Red cards | 0 | - | ||
Green cards | 0 | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 17 | Cumberlands (KY) | W, 19-10 |
Mar 22 | Missouri Valley | W, 28-3 |
Mar 26 | at Ottawa | W, 26-4 |
Mar 29 | at Missouri Baptist | W, 18-9 |
Mar 31 | Culver-Stockton (MO) | W, 27-1 |
Apr 5 | at St. Ambrose (IA) | W, 33-3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at William Jewell | W, 21-11 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Feb 15 | Marian (IN) | W, 26-5 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Feb 22 | Ottawa | W, 26-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Feb 26 | at Midland | W, 30-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | St. Thomas (FL) | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Webber International (FL) | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Ave Maria (FL) | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | UHSP | W, 27-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Missouri Valley | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Midland | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 # | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | Cumberlands (KY) | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Missouri Valley | W, 28-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Ottawa | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Missouri Baptist | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Culver-Stockton (MO) | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at St. Ambrose (IA) | W, 33-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | St. Ambrose (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 3 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Total | 3 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Home | 2 | - | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Away | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Wins | 3 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
February | 3 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |