Opponent Series
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ashford | Saturday, November 21, 2009 | Saturday, November 17, 2012 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Auburn Montgomery | Tuesday, December 03, 2013 | Tuesday, December 03, 2013 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Avila | Friday, October 05, 2007 | Monday, September 02, 2024 | 16 | 16 | 0 | 0 | 1.0 | Won 16 | 10-0 |
Baker | Friday, October 19, 2007 | Sunday, October 27, 2024 | 23 | 12 | 9 | 2 | 0.6 | Won 2 | 5-4-1 |
Bellevue | Tuesday, September 11, 2007 | Wednesday, September 25, 2024 | 7 | 4 | 3 | 0 | 0.6 | Lost 2 | 4-3 |
Bethany | Tuesday, September 27, 2011 | Wednesday, September 13, 2017 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Bethel (IN) | Wednesday, March 31, 2021 | Wednesday, March 31, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bethel (KS) | Saturday, September 07, 2019 | Saturday, September 04, 2021 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Briar Cliff | Wednesday, September 21, 2011 | Saturday, September 10, 2022 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Central Methodist | Tuesday, October 02, 2007 | Wednesday, October 23, 2024 | 19 | 12 | 6 | 1 | 0.7 | Won 1 | 3-6-1 |
Clarke | Saturday, October 22, 2016 | Wednesday, November 06, 2024 | 10 | 5 | 4 | 1 | 0.6 | Lost 2 | 5-4-1 |
Columbia | Sunday, September 16, 2018 | Saturday, September 03, 2022 | 3 | 0 | 2 | 1 | 0.2 | Lost 2 | 0-2-1 |
Concordia (NE) | Friday, August 31, 2007 | Wednesday, September 11, 2024 | 8 | 6 | 2 | 0 | 0.8 | Won 1 | 6-2 |
Culver-Stockton | Saturday, October 27, 2007 | Saturday, September 14, 2024 | 19 | 14 | 1 | 4 | 0.8 | Won 2 | 7-0-3 |
Dakota Wesleyan | Sunday, September 12, 2010 | Sunday, September 11, 2011 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Dana | Friday, September 01, 2006 | Friday, September 01, 2006 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Doane | Sunday, September 11, 2005 | Sunday, September 01, 2019 | 6 | 6 | 0 | 0 | 1.0 | Won 6 | 6-0 |
Dordt | Saturday, September 02, 2017 | Saturday, September 02, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Evangel | Saturday, October 31, 2015 | Saturday, September 17, 2022 | 8 | 7 | 1 | 0 | 0.9 | Won 1 | 7-1 |
Friends | Saturday, September 03, 2011 | Tuesday, August 20, 2024 | 6 | 4 | 2 | 0 | 0.7 | Won 2 | 4-2 |
Graceland | Wednesday, October 24, 2007 | Saturday, October 05, 2024 | 19 | 9 | 6 | 4 | 0.6 | Tied 1 | 6-2-2 |
Grand View | Tuesday, September 17, 2013 | Saturday, September 28, 2024 | 14 | 5 | 7 | 2 | 0.4 | Tied 1 | 4-4-2 |
Harris-Stowe State | Friday, September 14, 2007 | Friday, September 14, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Hastings | Tuesday, September 01, 2009 | Wednesday, September 07, 2022 | 5 | 3 | 2 | 0 | 0.6 | Won 1 | 3-2 |
Jamestown | Friday, August 24, 2012 | Saturday, October 01, 2016 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
John Brown | Saturday, August 30, 2008 | Friday, August 26, 2022 | 9 | 5 | 3 | 1 | 0.6 | Tied 1 | 5-3-1 |
Kansas Wesleyan | Tuesday, September 09, 2014 | Tuesday, September 09, 2014 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Lindenwood | Saturday, October 04, 2008 | Saturday, October 04, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lindenwood-Belleville | Saturday, October 17, 2009 | Wednesday, November 11, 2009 | 2 | 0 | 1 | 1 | 0.3 | Lost 1 | 0-1-1 |
Lyon | Saturday, September 09, 2023 | Saturday, September 09, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
McPherson | Saturday, September 08, 2007 | Thursday, March 11, 2021 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Mid-America Christian | Friday, August 30, 2024 | Friday, August 30, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
MidAmerica Nazarene | Saturday, September 29, 2007 | Saturday, October 12, 2024 | 19 | 6 | 10 | 3 | 0.4 | Tied 1 | 3-4-3 |
Midland | Monday, August 31, 2015 | Wednesday, August 31, 2016 | 2 | 1 | 0 | 1 | 0.8 | Tied 1 | 1-0-1 |
Missouri Baptist | Wednesday, September 09, 2009 | Saturday, September 07, 2024 | 3 | 2 | 0 | 1 | 0.8 | Won 1 | 2-0-1 |
Missouri Valley | Friday, October 26, 2007 | Friday, November 01, 2024 | 21 | 6 | 13 | 2 | 0.3 | Lost 2 | 2-7-1 |
Mount Mercy | Thursday, October 13, 2016 | Saturday, September 21, 2024 | 10 | 5 | 3 | 2 | 0.6 | Won 1 | 5-3-2 |
Northwestern | Friday, September 09, 2011 | Saturday, August 25, 2018 | 3 | 2 | 0 | 1 | 0.8 | Won 1 | 2-0-1 |
Northwood | Sunday, September 07, 2008 | Sunday, September 07, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Notre Dame | Tuesday, December 01, 2009 | Tuesday, December 01, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Oklahoma City | Sunday, September 01, 2013 | Sunday, September 01, 2013 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Oklahoma Wesleyan | Monday, September 03, 2018 | Monday, September 03, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Olivet Nazarene | Saturday, November 23, 2013 | Saturday, November 23, 2013 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Ottawa | Wednesday, September 03, 2008 | Sunday, September 19, 2010 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Park | Wednesday, September 16, 2009 | Wednesday, September 18, 2024 | 9 | 4 | 5 | 0 | 0.4 | Won 2 | 4-5 |
Rockhurst | Saturday, August 23, 2008 | Friday, August 21, 2015 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Saint Mary | Thursday, September 06, 2007 | Wednesday, August 30, 2023 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Sioux Falls | Saturday, September 05, 2009 | Friday, September 10, 2010 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Sterling | Saturday, September 23, 2006 | Saturday, September 11, 2021 | 5 | 3 | 2 | 0 | 0.6 | Won 1 | 3-2 |
Tabor | Tuesday, September 22, 2009 | Tuesday, September 22, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Texas Wesleyan | Saturday, September 06, 2008 | Saturday, September 06, 2008 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
The Master's | Saturday, August 28, 2010 | Saturday, August 28, 2010 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
University of Northwestern Ohio | Saturday, September 01, 2018 | Saturday, September 01, 2018 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Waldorf | Wednesday, August 21, 2019 | Wednesday, August 21, 2019 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
William Penn | Saturday, October 24, 2015 | Saturday, October 26, 2024 | 11 | 4 | 6 | 1 | 0.4 | Tied 1 | 3-6-1 |
William Woods | Saturday, September 20, 2008 | Saturday, September 12, 2009 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Williams Baptist (AR) | Friday, August 23, 2024 | Friday, August 23, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
York | Friday, October 09, 2015 | Friday, October 09, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season NAIA Men's Soccer 2004-05 season
Opponent Team in Bold