Opponent Series
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Avila | Friday, October 05, 2007 | Wednesday, September 06, 2023 | 16 | 13 | 2 | 1 | 0.8 | Won 3 | 8-1-1 |
Baker | Friday, October 19, 2007 | Tuesday, November 05, 2024 | 24 | 18 | 5 | 1 | 0.8 | Won 4 | 7-3 |
Bellevue | Monday, September 03, 2007 | Wednesday, September 25, 2024 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Bethany | Friday, September 05, 2014 | Friday, September 05, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bethel (KS) | Saturday, September 04, 2021 | Saturday, September 04, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Briar Cliff | Wednesday, September 22, 2010 | Wednesday, September 19, 2012 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Cardinal Stritch | Saturday, November 19, 2016 | Saturday, November 19, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Central Baptist | Friday, October 09, 2015 | Friday, October 09, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Central Methodist | Tuesday, October 02, 2007 | Friday, November 08, 2024 | 25 | 14 | 9 | 2 | 0.6 | Lost 1 | 2-8 |
Clarke | Saturday, September 30, 2017 | Friday, October 18, 2024 | 9 | 7 | 1 | 1 | 0.8 | Won 2 | 7-1-1 |
College of Saint Mary | Monday, August 20, 2018 | Monday, August 20, 2018 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Columbia (MO) | Sunday, September 16, 2018 | Saturday, November 18, 2023 | 5 | 2 | 3 | 0 | 0.4 | Won 1 | 2-3 |
Concordia (NE) | Friday, August 31, 2007 | Thursday, November 21, 2024 | 15 | 13 | 2 | 0 | 0.9 | Lost 1 | 8-2 |
Culver-Stockton | Saturday, October 27, 2007 | Saturday, September 14, 2024 | 20 | 17 | 1 | 2 | 0.9 | Won 1 | 8-1-1 |
Cumberlands | Thursday, November 18, 2021 | Thursday, November 18, 2021 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Dakota Wesleyan | Sunday, September 11, 2011 | Sunday, September 11, 2011 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Doane | Sunday, September 11, 2005 | Wednesday, August 30, 2023 | 7 | 7 | 0 | 0 | 1.0 | Won 7 | 7-0 |
Dordt | Thursday, September 07, 2006 | Wednesday, September 04, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Embry-Riddle | Wednesday, December 03, 2014 | Monday, November 26, 2018 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Evangel | Saturday, October 31, 2015 | Saturday, September 17, 2022 | 8 | 8 | 0 | 0 | 1.0 | Won 8 | 8-0 |
Friends | Saturday, September 03, 2011 | Wednesday, August 21, 2024 | 5 | 4 | 1 | 0 | 0.8 | Lost 1 | 4-1 |
Grace | Saturday, November 23, 2019 | Thursday, April 15, 2021 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Graceland | Wednesday, October 24, 2007 | Saturday, October 05, 2024 | 24 | 13 | 6 | 5 | 0.6 | Won 12 | 10-0 |
Grand View | Saturday, October 08, 2016 | Saturday, September 28, 2024 | 10 | 8 | 1 | 1 | 0.9 | Won 1 | 8-1-1 |
Hannibal-LaGrange | Tuesday, September 11, 2007 | Saturday, August 25, 2012 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Harris-Stowe | Friday, September 14, 2007 | Friday, September 14, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Hastings | Saturday, September 04, 2010 | Friday, August 30, 2019 | 10 | 5 | 4 | 1 | 0.6 | Lost 1 | 5-4-1 |
Jamestown | Saturday, October 01, 2016 | Saturday, September 09, 2017 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
John Brown | Saturday, September 21, 2013 | Friday, August 26, 2022 | 5 | 2 | 3 | 0 | 0.4 | Lost 2 | 2-3 |
Kansas Wesleyan | Wednesday, September 01, 2010 | Wednesday, September 11, 2013 | 5 | 0 | 2 | 3 | 0.3 | Tied 1 | 0-2-3 |
Lindsey Wilson | Friday, December 04, 2015 | Friday, December 04, 2015 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
LSU Alexandria | Thursday, November 16, 2023 | Thursday, November 16, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
LSU Shreveport | Friday, September 07, 2018 | Saturday, September 07, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
McPherson | Saturday, September 08, 2007 | Thursday, August 28, 2014 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
MidAmerica Nazarene | Saturday, September 29, 2007 | Saturday, October 12, 2024 | 23 | 12 | 7 | 4 | 0.6 | Lost 1 | 3-4-3 |
Midland | Monday, September 07, 2009 | Monday, August 22, 2022 | 3 | 2 | 0 | 1 | 0.8 | Won 1 | 2-0-1 |
Missouri Baptist | Saturday, August 30, 2008 | Wednesday, September 01, 2021 | 8 | 8 | 0 | 0 | 1.0 | Won 8 | 8-0 |
Missouri Valley | Friday, October 26, 2007 | Wednesday, October 09, 2024 | 23 | 12 | 8 | 3 | 0.6 | Lost 6 | 3-6-1 |
Mobile | Wednesday, December 02, 2015 | Monday, November 27, 2017 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Mount Mercy | Thursday, October 13, 2016 | Saturday, September 21, 2024 | 8 | 8 | 0 | 0 | 1.0 | Won 8 | 8-0 |
Northwestern | Friday, September 09, 2011 | Saturday, August 25, 2018 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Oklahoma City | Sunday, September 01, 2013 | Sunday, September 01, 2013 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Olivet Nazarene (IL) | Saturday, August 26, 2023 | Saturday, August 26, 2023 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Ottawa | Wednesday, September 24, 2008 | Saturday, November 17, 2018 | 6 | 5 | 0 | 1 | 0.9 | Won 3 | 5-0-1 |
Ottawa University JV | Wednesday, August 26, 2015 | Wednesday, August 26, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Park | Wednesday, September 16, 2009 | Wednesday, September 18, 2024 | 14 | 13 | 0 | 1 | 1.0 | Won 13 | 10-0 |
Saint Mary | Tuesday, September 12, 2006 | Wednesday, August 31, 2022 | 7 | 7 | 0 | 0 | 1.0 | Won 7 | 7-0 |
Sioux Falls | Saturday, September 06, 2008 | Friday, September 10, 2010 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Southeastern | Thursday, August 22, 2019 | Thursday, August 22, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Southwestern | Monday, August 28, 2023 | Monday, August 28, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Spring Arbor | Monday, December 01, 2014 | Wednesday, November 28, 2018 | 4 | 1 | 2 | 1 | 0.4 | Lost 2 | 1-2-1 |
St. Ambrose (IA) | Saturday, August 31, 2024 | Saturday, August 31, 2024 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Sterling | Saturday, September 23, 2006 | Monday, August 19, 2019 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Tabor | Tuesday, September 22, 2009 | Tuesday, September 22, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Tennessee Southern | Monday, November 27, 2023 | Monday, November 27, 2023 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Trinity Christian | Saturday, November 18, 2017 | Saturday, November 18, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Trinity International | Saturday, November 21, 2015 | Saturday, November 21, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Westmont | Saturday, August 27, 2016 | Saturday, August 27, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
William Carey | Friday, December 01, 2017 | Friday, December 01, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
William Penn | Saturday, October 24, 2015 | Saturday, October 26, 2024 | 10 | 10 | 0 | 0 | 1.0 | Won 10 | 10-0 |
William Woods | Saturday, September 20, 2008 | Friday, September 06, 2019 | 8 | 8 | 0 | 0 | 1.0 | Won 8 | 8-0 |
Williams Baptist (AR) | Friday, August 23, 2024 | Friday, August 23, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season NAIA Women's Soccer 2004-05 season
Opponent Team in Bold