Opponent Series
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona Christian | Saturday, August 30, 2014 | Saturday, September 02, 2017 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Asbury | Saturday, September 08, 2007 | Saturday, September 08, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Avila | Saturday, August 25, 2007 | Friday, September 01, 2023 | 14 | 12 | 2 | 0 | 0.9 | Won 4 | 9-1 |
Baker | Tuesday, September 18, 2007 | Tuesday, October 15, 2024 | 27 | 16 | 11 | 0 | 0.6 | Won 7 | 9-1 |
Bellevue (NE) | Saturday, September 05, 2009 | Friday, August 23, 2024 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
Bethany (KS) | Saturday, September 08, 2018 | Friday, August 25, 2023 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Bethel (KS) | Saturday, September 22, 2007 | Tuesday, August 20, 2024 | 8 | 7 | 1 | 0 | 0.9 | Won 6 | 7-1 |
Briar Cliff | Tuesday, August 27, 2013 | Friday, August 30, 2019 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
Cardinal Stritch | Saturday, September 28, 2013 | Friday, August 25, 2017 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Carroll | Saturday, October 09, 2010 | Saturday, September 03, 2022 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Central Christian | Saturday, October 17, 2015 | Saturday, October 17, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Central Methodist | Tuesday, October 30, 2007 | Tuesday, October 29, 2024 | 26 | 6 | 20 | 0 | 0.2 | Lost 1 | 2-8 |
Clarke (IA) | Saturday, September 30, 2017 | Friday, October 25, 2024 | 7 | 6 | 1 | 0 | 0.9 | Won 4 | 6-1 |
Clarke University | Friday, September 30, 2016 | Friday, September 30, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
College of Saint Mary | Saturday, August 27, 2011 | Thursday, October 03, 2019 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
College of the Ozarks | Wednesday, October 03, 2018 | Wednesday, October 03, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Columbia (MO) | Friday, October 30, 2020 | Tuesday, September 07, 2021 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
Concordia (NE) | Friday, August 31, 2012 | Saturday, August 31, 2019 | 6 | 1 | 5 | 0 | 0.2 | Lost 3 | 1-5 |
Culver-Stockton | Thursday, October 11, 2007 | Friday, October 11, 2024 | 20 | 17 | 3 | 0 | 0.9 | Won 2 | 8-2 |
Cumberland | Friday, August 27, 2021 | Friday, August 27, 2021 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Dakota State (SD) | Friday, August 30, 2024 | Friday, August 30, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Dakota Wesleyan (SD) | Friday, September 02, 2022 | Saturday, August 31, 2024 | 3 | 1 | 2 | 0 | 0.3 | Won 1 | 1-2 |
Dickinson State (ND) | Friday, September 02, 2022 | Friday, August 23, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Doane | Friday, September 04, 2009 | Saturday, September 03, 2022 | 7 | 2 | 5 | 0 | 0.3 | Lost 2 | 2-5 |
Dordt (IA) | Friday, September 07, 2007 | Friday, August 30, 2024 | 5 | 1 | 4 | 0 | 0.2 | Won 1 | 1-4 |
Embry-Riddle | Saturday, September 02, 2017 | Saturday, September 02, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Evangel | Friday, August 24, 2007 | Tuesday, October 11, 2022 | 24 | 8 | 16 | 0 | 0.3 | Lost 1 | 4-6 |
Fisk | Saturday, August 24, 2019 | Saturday, August 24, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Friends | Friday, September 07, 2012 | Thursday, October 11, 2018 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Grace | Saturday, September 19, 2009 | Saturday, September 19, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Graceland | Tuesday, October 16, 2007 | Friday, November 01, 2024 | 21 | 13 | 8 | 0 | 0.6 | Won 8 | 8-2 |
Grand View | Saturday, September 06, 2008 | Friday, September 20, 2024 | 18 | 6 | 12 | 0 | 0.3 | Won 3 | 3-7 |
Hannibal-LaGrange (MO) | Saturday, September 24, 2011 | Saturday, September 14, 2024 | 7 | 7 | 0 | 0 | 1.0 | Won 7 | 7-0 |
Harris-Stowe | Friday, October 05, 2007 | Saturday, October 15, 2016 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Haskell | Thursday, October 08, 2015 | Friday, September 07, 2018 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Hastings | Saturday, September 18, 2010 | Saturday, September 04, 2021 | 4 | 1 | 3 | 0 | 0.3 | Lost 3 | 1-3 |
Huston-Tillotson | Saturday, September 07, 2019 | Saturday, September 07, 2019 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Indiana Wesleyan | Friday, October 02, 2009 | Friday, October 02, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
IU Kokomo | Friday, September 01, 2023 | Friday, September 01, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Jamestown | Saturday, November 18, 2023 | Saturday, August 31, 2024 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
John Brown | Friday, September 07, 2007 | Friday, August 26, 2016 | 8 | 3 | 5 | 0 | 0.4 | Lost 1 | 3-5 |
Johnson & Wales | Saturday, September 21, 2013 | Friday, October 16, 2015 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Judson | Friday, August 24, 2012 | Friday, September 03, 2021 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Kansas Wesleyan | Saturday, October 20, 2007 | Wednesday, September 11, 2024 | 6 | 5 | 1 | 0 | 0.8 | Won 5 | 5-1 |
Life Pacific | Friday, September 01, 2017 | Friday, September 01, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lincoln (Ill.) | Saturday, September 04, 2021 | Saturday, September 04, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lincoln Christian | Saturday, August 26, 2017 | Saturday, August 26, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lindenwood-Belleville | Saturday, October 10, 2009 | Saturday, August 27, 2016 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
Lindsey Wilson | Saturday, September 02, 2023 | Saturday, September 02, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lyon | Saturday, August 24, 2013 | Saturday, August 24, 2013 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Manhattan Chrst. | Friday, September 04, 2009 | Saturday, September 23, 2017 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Mayville State | Friday, August 30, 2019 | Friday, August 30, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
McKendree University | Saturday, September 11, 2010 | Saturday, September 11, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
McPherson | Saturday, September 06, 2014 | Saturday, September 09, 2023 | 3 | 1 | 2 | 0 | 0.3 | Lost 2 | 1-2 |
Menlo | Saturday, September 01, 2007 | Saturday, September 01, 2007 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Mid-America Christian | Saturday, September 20, 2008 | Saturday, September 20, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
MidAmerica Nazarene | Thursday, September 20, 2007 | Saturday, November 16, 2024 | 28 | 10 | 18 | 0 | 0.4 | Won 1 | 5-5 |
Midland | Saturday, September 05, 2009 | Friday, August 31, 2012 | 5 | 2 | 3 | 0 | 0.4 | Lost 3 | 2-3 |
Missouri Baptist | Friday, October 05, 2007 | Friday, October 14, 2016 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
Missouri Valley | Saturday, August 25, 2007 | Saturday, November 09, 2024 | 26 | 18 | 8 | 0 | 0.7 | Won 2 | 7-3 |
Morningside | Friday, September 19, 2014 | Friday, August 27, 2021 | 4 | 1 | 3 | 0 | 0.3 | Won 1 | 1-3 |
Mount Mercy | Friday, September 19, 2014 | Saturday, October 26, 2024 | 10 | 7 | 3 | 0 | 0.7 | Won 1 | 7-3 |
Newman | Friday, September 05, 2008 | Friday, September 05, 2008 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Northwestern | Saturday, September 17, 2011 | Friday, September 03, 2021 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
Oklahoma Baptist University | Saturday, September 22, 2012 | Saturday, September 06, 2014 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Oklahoma City | Saturday, September 08, 2007 | Saturday, September 09, 2023 | 8 | 4 | 4 | 0 | 0.5 | Won 2 | 4-4 |
Oklahoma Wesleyan | Saturday, August 27, 2022 | Saturday, August 27, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Olivet Nazarene | Friday, October 03, 2008 | Friday, October 03, 2008 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Oregon Tech | Saturday, September 01, 2007 | Saturday, September 01, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Ottawa | Saturday, September 22, 2007 | Saturday, September 14, 2024 | 12 | 5 | 7 | 0 | 0.4 | Won 1 | 3-7 |
Park | Friday, September 11, 2009 | Tuesday, November 12, 2024 | 25 | 3 | 22 | 0 | 0.1 | Won 1 | 2-8 |
Peru State | Tuesday, September 11, 2012 | Saturday, November 02, 2024 | 11 | 10 | 1 | 0 | 0.9 | Won 5 | 9-1 |
Presentation | Friday, August 23, 2019 | Friday, August 23, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Rockhurst | Tuesday, September 13, 2016 | Tuesday, September 13, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Saint Mary | Thursday, October 08, 2009 | Wednesday, September 04, 2024 | 10 | 7 | 3 | 0 | 0.7 | Lost 1 | 7-3 |
Saint Xavier | Friday, August 26, 2011 | Friday, August 26, 2011 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Science and Arts | Friday, August 25, 2023 | Friday, August 25, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Sioux Falls | Saturday, September 12, 2009 | Saturday, September 12, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
South Dakota Mines | Friday, August 31, 2007 | Friday, August 31, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Southwestern | Friday, September 16, 2011 | Saturday, September 03, 2016 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
St. Francis (Ill.) | Saturday, October 06, 2007 | Saturday, October 04, 2008 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Stephens | Friday, October 11, 2013 | Thursday, September 11, 2014 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Sterling | Saturday, September 19, 2009 | Friday, September 06, 2013 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
Taylor | Friday, August 24, 2012 | Friday, August 23, 2019 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Texas Wesleyan | Friday, September 13, 2013 | Sunday, September 04, 2016 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
The Master's | Saturday, November 23, 2024 | Saturday, November 23, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Trinity International | Saturday, October 03, 2009 | Saturday, October 03, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
UHSP | Friday, August 26, 2022 | Friday, August 26, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Univ. of Illinois at Springfield | Friday, October 03, 2008 | Friday, October 03, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Valley City State | Friday, August 31, 2018 | Friday, August 31, 2018 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Viterbo | Friday, September 02, 2011 | Friday, September 02, 2011 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Waldorf | Saturday, August 25, 2012 | Saturday, August 31, 2019 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Walla Walla | Friday, August 31, 2007 | Friday, August 31, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
William Jessup | Friday, August 31, 2007 | Friday, August 31, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
William Penn (IA) | Friday, October 02, 2015 | Saturday, September 21, 2024 | 10 | 8 | 2 | 0 | 0.8 | Won 6 | 8-2 |
William Woods | Saturday, September 08, 2012 | Wednesday, August 28, 2019 | 6 | 1 | 5 | 0 | 0.2 | Lost 5 | 1-5 |
Williams Baptist | Saturday, August 28, 2021 | Saturday, August 28, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
York | Saturday, September 04, 2010 | Saturday, September 05, 2015 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Updated back to season NAIA Women's Volleyball 2004-05 season
Opponent Team in Bold